If you’re in search of MOBILE PHONES BETWEEN 10000 TO 15000, we’ve compiled a comprehensive list for your convenience. The phones are organized by their launch dates, starting with the most recent models. To keep the information relevant, this list includes only the 30 latest smartphones.
Key Specifications Provided
- Display: Size and resolution
- Processor: Brand and model
- RAM: Amount included
- Storage: Built-in capacity
- Battery: Capacity in mAh
- Cameras: Details on rear and front camera setups
For each smartphone, you’ll find its price, essential specifications, and links to detailed specifications as well as to other devices from the same manufacturer. If a device has been reviewed on Specsfeed, you can also find a link to its review.
Index
1.Samsung Galaxy M15 5G Prime Edition
Samsung Galaxy M15 5G Prime Edition Specifications | |
Display | 6.50-inch, 2340×1080 pixels |
Processor | MediaTek Dimensity 6100+ |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
- DISPLAY – 16.39 Centimeters (6.5″Inch) Super AMOLED Display with 19.5:9 Aspect Ratio, FHD+ Resolution with 1080 x 2340 P…
- CAMERA – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP (F2.4) Macro Angle Camera | 13MP …
- INTERFACE & PROCESSOR – Latest Android 14 Operating System having One UI 6.1 platform with MediaTek Dimensity 6100+ Proc…
10,999.00 INR
2. Lava Blaze 3 5G
Lava Blaze 3 5G Specifications | |
Display | 6.50-inch, 1600×720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
- (6 GB RAM,128 GB UFS2.2 ROM); Upto 12GB Expandable RAM
- VIBE Light
- Dimensity 6300 Processor (Antutu score 420k+)
11,499.00 INR
3. Tecno Pova 6 Neo 5G
Tecno Pova 6 Neo 5G Specifications | |
Display | 6.67-inch, 720×1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP |
Front Camera | 8MP |
- AI Suite : Unlock advanced AI capabilities with innovative tools for creativity and productivity
- Segment 1st 5G with 16GB RAM and 256GB ROM : Experience blazing fast connectivity and seamless multitasking with generou…
- Segment 1st 5G with with 108MP Camera : Capture stunning photos with high-resolution clarity and intelligent enhancement…
13,999.00 INR
4. Realme 13+ 5G
Realme 13+ 5G Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
- ☆ 【RAM, ROM And Expandable】:- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB || Ample Memory with 8 GB RAM and 128 GB Stor…
- ☆【Display】:- 17.07 cm (6.72 inch) Full HD+ Display || Vibrant 6.72-inch Full HD+ Display: Enjoy an immersive visual expe…
- ☆【Camera】:- 50MP + 2MP | 16MP Front Camera || Stunning 50MP OIS Camera for Sharp Photos: Capture every moment with remar…
14,300.00 INR
5. Realme 13 5G
Realme 13 5G Specifications | |
Display | 6.72-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
- ☆ 【RAM, ROM And Expandable】:- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB || Ample Memory with 8 GB RAM and 128 GB Stor…
- ☆【Display】:- 17.07 cm (6.72 inch) Full HD+ Display || Vibrant 6.72-inch Full HD+ Display: Enjoy an immersive visual expe…
- ☆【Camera】:- 50MP + 2MP | 16MP Front Camera || Stunning 50MP OIS Camera for Sharp Photos: Capture every moment with remar…
14,300.00 INR
6. Realme C63 5G
Realme C63 5G Specifications | |
Display | 6.67-inch, 720×1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 32MP |
Front Camera | 8MP |
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
11,389.00 INR
7. Infinix Note 40X 5G
Infinix Note 40X 5G Specifications | |
Display | 6.78-inch, 1080×2460 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 2MP + Light sensor |
Front Camera | 8MP |
- 12 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 17.22 cm (6.78 inch) Full HD+ Display
- 108MP + 2MP + AI Lens | 8MP Front Camera
14,796.00 INR
8. Poco M6 Plus 5G
Poco M6 Plus 5G Specifications | |
Display | 6.79-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 4 Gen 2 AE |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5030mAh |
Rear Camera | 108MP + 2MP |
Front Camera | 13MP |
- Display: Large 17.24cm FHD+ 120Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, TÜV Rheinland low blue l…
- Processor: Qualcomm Snapdragon 4 Gen2 Accelerated Edition Octa-core processor for high performance ; Up to 2.3GHz; Andro…
- Camera: 108MP f/1.75 Dual camera with 3X In-Sensor Zoom, classic film filters, Portrait, Night Mode,HDR, 108MP mode, Tim…
11,498.00 INR
9. HMD Crest
HMD Crest Specifications | |
Display | 6.67-inch |
Processor | Unisoc T760 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 50MP |
- Selfie Camera
- Rear Camera
- Display
14,499.00 INR
10. Oppo K12x 5G
Oppo K12x 5G Specifications | |
Display | 6.67-inch, 720×1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5100mAh |
Rear Camera | 32MP + 2MP |
Front Camera | 8MP |
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) HD Display
- 32MP + 2MP | 8MP Front Camera
13,180.00 INR
11. iQOO Z9 Lite 5G
iQOO Z9 Lite 5G Specifications | |
Display | 6.56-inch, 720×1612 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5,000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
- PROCESSOR : Powered by MediaTek Dimensity 6300 5G with 414,564 AnTuTu Score, 2.4Hz Clock Speed and Octa-core CPU archite…
- SMOOTH 5G EXPERIENCE : Experience the future of lightning-fast speed and seamless connectivity, allowing you to enjoy su…
- CAMERA: Capture sharp and vibrant images with the 50MP Sony AI Camera, ensuring that every vivid and radiant moment is p…
11,498.00 INR
12. Lava Blaze X
Lava Blaze X Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 2MP |
Front Camera | 16MP |
- 16.94 cm(6.67″) 120Hz Curved Amoled Display with Widevine L1 DRM Protection – Enjoy all your Content in High Resolution
- 64MP Rear Camera (Sony Sensor), 16MP selfie camera
- Superior performance with octa-core 2.4GHz MediaTek Dimensity 6300 6nm processor
14,999.00 INR
13. CMF by Nothing Phone 1
CMF by Nothing Phone 1 Specifications | |
Display | 6.70-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
- Screen – Super AMOLED Display, 120Hz Adaptive Refresh Rate, HDR10+ (over 1 Billion Colours!) and upto 2000+ Nits of Peak…
- Cameras – 50MP Main Camera, with an accompanying Portrait Sensor on the back! 16MP Front Selfie Camera!
- Battery – 5000mAh Cell! Quoted for two-day battery life and to have 22-hours of non-stop YouTube playback!
13,999.00 INR
14. Vivo T3 Lite 5G
Vivo T3 Lite 5G Specifications | |
Display | 6.56-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
15. Vivo Y28s 5G
Vivo Y28s 5G Specifications | |
Display | 6.56-inch, 1612×720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
- Camera: Dual 50MP+0.08MP Rear Camera | 8MP Selfie Camera
- Display: 16.6624 cm (6.56″ inch) LCD Capacitive multi-touch display 90Hz refresh rate, 269 ppi & 840 nits
- Memory & SIM: 8GB RAM | 128GB internal memory; LPDDR4X | eMMC 5.1
13,499.00 INR
16. Realme Narzo N65 5G
Realme Narzo N65 5G Specifications | |
Display | 6.67-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
- Segment’s most advanced process 6nm flagship process, compared to the 7nm process 6nm transistor density is higher, the …
- Segment’s fastest 5G Speed Theoretical download speed:3.27Gbps;Super Network Searching Intelligent identification of LTE…
- DRE (Dynamic RAM Expansion ) Technology In order to solve the drawbacks caused by the lack of memory on the phone, realm…
12,498.00 INR
17. Realme C65 5G
Realme C65 5G Specifications | |
Display | 6.67-inch, 1604×720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
- 4 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
10,699.00 INR
18. iQOO Z9x
iQOO Z9x Specifications | |
Display | 6.72-inch, 1260×2800 pixels |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
- Processor – Powered by 4nm Snapdragon 6 Gen 1 with 560K+ AnTuTu Score that gives your phone lag free smooth experience.
- Battery – 6000mAh ultra slim Battery phone with 44W FlashCharge gives you up to 10 hours of binge with just 30 mins of c…
- Display – iQOO Z9x comes with 6.72′ large display, 120Hz 7-level adaptive refresh rate and 2408×1080 resolution. Along w…
12,499.00 INR
19. Realme Narzo 70x 5G
Realme Narzo 70x 5G Specifications | |
Display | 6.72-inch, 2400×1080 pixels |
Processor | MediaTek Dimensity 6100+ |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
- 45W SUPERVOOC Charge provide Charges up to 50% in 31 mins. 5000mAh Massive Battery provide upto 26 days Standby or up to…
- Fully loaded 120Hz Ultra Smooth Display, Screen-to-body ratio: 91.40% Resolution ratio: FHD+ 1080 × 2400 PPI:391PPI,Touc…
- 7.69 mm Ultra-slim ,188g Light Body,The ultra-thin and lightweight body, combined with a width of 7.97cm, allows for com…
12,999.00 INR
20. Realme Narzo 70 5G
Realme Narzo 70 5G Specifications | |
Display | 6.67-inch, 2400×1080 pixels |
Processor | MediaTek Dimensity 7050 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
- 45W SUPERVOOC Charge provide Charging up to 50% in 27 mins. 5000mAh Massive Battery provide upto Standby 518 hours or Yo…
- Dimensity 7050 5G, Support Dual Carrier Aggregation Technology,Smart switch between 4G/5G networks according to your usa…
- Vapor Chamber Cooling System,The heat dissipation area is large and the heat dissipation efficiency is significantly enh…
14,998.00 INR
21. Moto G45 5G
Moto G64 5G Specifications | |
Display | 6.50-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 7025 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 8MP |
Front Camera | 16MP |
- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB
13,090.00 INR
22. Vivo T3x 5G
Vivo T3x 5G Specifications | |
Display | 6.72-inch, 2408×1080 pixels |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Mobile Phones between 10000 to 15000 in India (23 November 2024)
Mobile Phones between 10000 to 15000 in India | Price in India |
---|---|
Samsung Galaxy M15 5G Prime Edition | Rs. 11,999 |
Lava Blaze 3 5G | Rs. 11,499 |
Tecno Pova 6 Neo 5G | Rs. 12,999 |
Realme 13+ 5G | Rs. 14,710 |
Realme 13 5G | Rs. 14,303 |
Realme C63 5G | Rs. 10,720 |
Infinix Note 40X 5G | Rs. 13,870 |
Poco M6 Plus 5G | Rs. 11,498 |
HMD Crest | Rs. 13,890 |
Oppo K12x 5G | Rs. 12,999 |
iQOO Z9 Lite 5G | Rs. 10,498 |
Lava Blaze X | Rs. 14,999 |
CMF by Nothing Phone 1 | Rs. 14,328 |
Redmi 13 5G | Rs. 12,000 |
Vivo T3 Lite 5G | Rs. 10,436 |
Vivo Y28s 5G | Rs. 13,499 |
Realme Narzo N65 5G | Rs. 10,990 |
Realme C65 5G | Rs. 10,499 |
iQOO Z9x | Rs. 12,397 |
Realme Narzo 70x 5G | Rs. 11,999 |
Realme Narzo 70 5G | Rs. 14,979 |
Moto G64 5G | Rs. 14,999 |
Vivo T3x 5G | Rs. 12,291 |
Realme P1 5G | Rs. 14,999 |
Realme C65 | Rs. 10,988 |
Realme 12X | Rs. 11,999 |
Poco X6 Neo 5G | Rs. 12,899 |
Samsung Galaxy M15 5G | Rs. 11,899 |
Lava Blaze Curve 5G | Rs. 14,499 |
Samsung Galaxy F15 5G | Rs. 12,275 |
List of Mobile Phones between 10000 to 15000 in India, last updated on 23 November 2024